James C Brett JB422
| Funnel neck sweater | |||||||
| To fit bust/chest | in | 28 / 30 | 32 / 34 | 36 / 38 | 38 / 40 | 42 / 44 | 46 / 48 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 97 / 102 | 107 / 112 | 117 / 122 | |
| Actual measurement | in | 33½ | 37¾ | 42 | 44 | 48½ | 52½ |
| cm | 85 | 96 | 107 | 112 | 123 | 133 | |
| Full length (approximately) | in | 21 | 22 | 22¾ | 26 | 26¾ | 27½ |
| cm | 53 | 56 | 58 | 66 | 68 | 70 | |
| Sleeve length (approximately) | in | 16½ | 18 | 18 | 19 | 20 | 21 |
| cm | 42 | 46 | 46 | 48 | 51 | 53 | |
| James C Brett Twisted DK – T2 (T2) – 100g | 4 balls | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | |
| Round neck sweater | |||||||
| To fit bust/chest | in | 28 / 30 | 32 / 34 | 36 / 38 | 38 / 40 | 42 / 44 | 46 / 48 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 97 / 102 | 107 / 112 | 117 / 122 | |
| Actual measurement | in | 33½ | 37¾ | 42 | 44 | 48½ | 52½ |
| cm | 85 | 96 | 107 | 112 | 123 | 133 | |
| Full length (approximately) | in | 21 | 22 | 22¾ | 26 | 26¾ | 27½ |
| cm | 53 | 56 | 58 | 66 | 68 | 70 | |
| Sleeve length (approximately) | in | 16½ | 18 | 18 | 19 | 20 | 21 |
| cm | 42 | 46 | 46 | 48 | 51 | 53 | |
| James C Brett Twisted DK – T4 (T4) – 100g | 4 balls | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | |

King Cole Babies Cardigan & Sweater in Chunky - 3047 