James C Brett JB434
| Sweater | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 34¼ | 38 | 41¾ | 45¼ | 49½ |
| cm | 88 | 97 | 106 | 115 | 125 | |
| Full Length (approx) | in | 23¼ | 24 | 24¾ | 25½ | 26½ |
| cm | 59 | 61 | 63 | 65 | 67 | |
| Sleeve Length | in | 16½ | 18 | 18 | 18½ | 19 |
| cm | 42 | 46 | 46 | 47 | 48 | |
| James C Brett Glisten Cotton DK – GS6 (GS6) – 100g | 6 balls | 7 balls | 7 balls | 8 balls | 8 balls | |

