James C Brett JB501
| Jacket | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 34 | 38 | 41¾ | 46 | 49¾ |
| cm | 86 | 97 | 106 | 117 | 126 | |
| Jacket Full Length | in | 25¼ | 26 | 26¾ | 27½ | 28¼ |
| cm | 64 | 66 | 68 | 70 | 72 | |
| Sleeve Length | in | 17 | 18 | 18 | 18½ | 18½ |
| cm | 43 | 46 | 46 | 47 | 47 | |
| James C. Brett Marble DK 100g in MT49 | 6 balls | 7 balls | 7 balls | 8 balls | 8 balls | |
| Sweater | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 34 | 38 | 41¾ | 46 | 49¾ |
| cm | 86 | 97 | 106 | 117 | 126 | |
| Sweater Full Length | in | 21¼ | 22 | 22¾ | 23½ | 24¼ |
| cm | 54 | 56 | 58 | 60 | 62 | |
| Sleeve Length | in | 17 | 18 | 18 | 18½ | 18½ |
| cm | 43 | 46 | 46 | 47 | 47 | |
| James C. Brett Marble DK 100g in MT50 | 5 balls | 5 balls | 5 balls | 6 balls | 6 balls | |



