James C Brett JB597
| To Fit Bust | ||||||
| Measurements Sweater | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| (approximately) | ||||||
| Actual Measurement | in | 34 | 38 | 41¾ | 46 | 50½ |
| cm | 86 | 97 | 106 | 117 | 128 | |
| (approximately) | ||||||
| Full Length | in | 21¼ | 22 | 22¾ | 24½ | 25¼ |
| cm | 54 | 56 | 58 | 60 | 62 | |
| Long Sleeve Length | in | 17 | 18 | 18 | 18¾ | 18¾ |
| cm | 43 | 46 | 46 | 48 | 48 | |
| James C Brett Its Pure Cotton – Pink (IC10) – 100g | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
| To Fit Bust | ||||||
| Measurements Cardigan | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| (approximately) | ||||||
| Actual Measurement | in | 34 | 38 | 41¾ | 46 | 50½ |
| cm | 86 | 97 | 106 | 117 | 128 | |
| (approximately) | ||||||
| Full Length | in | 21¼ | 22 | 22¾ | 24½ | 25½ |
| cm | 54 | 56 | 58 | 60 | 62 | |
| Long Sleeve Length | in | 17 | 18 | 18 | 19 | 19 |
| cm | 43 | 46 | 46 | 48 | 48 | |
| James C Brett Its Pure Cotton – Beige (IC01) – 100g | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |

