King Cole Ladies Poncho 4861
| Round Neck Poncho | ||||
| To Fit Bust | in | 32 / 36 | 38 / 42 | 44 / 48 |
| cm | 81 / 91 | 97 / 107 | 112 / 122 | |
| Actual Width | in | 43¼ | 45¼ | 47¼ |
| cm | 110 | 115 | 120 | |
| Full Length | in | 22¾ | 26½ | 27¼ |
| cm | 58 | 67 | 69 | |
| King Cole Indulge Chunky – Matador (2456) – 100g | 6 balls | 7 balls | 8 balls | |
| V Neck Poncho | ||||
| To Fit Bust | in | 32 / 36 | 38 / 42 | 44 / 48 |
| cm | 81 / 91 | 97 / 107 | 112 / 122 | |
| Actual Width | in | 43¼ | 45¼ | 47¼ |
| cm | 110 | 115 | 120 | |
| Full Length | in | 22¾ | 26½ | 27¼ |
| cm | 58 | 67 | 69 | |
| King Cole Indulge Chunky – Bisque (2450) – 100g | 6 balls | 7 balls | 7 balls | |

