Stylecraft Ladies Sweater & Cardigan SC9206
| Sweater | ||||||
| – | in | Size | Size | Size | Size | Size |
| cm | S | M | L | XL | XXL | |
| Actual Measurement | in | 34 | 38 | 42 | 45½ | 50 |
| cm | 86 | 97 | 106 | 116 | 127 | |
| Full Length | in | 24½ | 25 | 25½ | 25½ | 26½ |
| cm | 62 | 63 | 65 | 65 | 67 | |
| To Fit Chest | in | 30 / 32 | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 |
| cm | 76 / 82 | 86 / 91 | 96 / 102 | 107 / 112 | 117 / 122 | |
| Sleeve Length | in | 18 | 18 | 18½ | 18½ | 19 |
| cm | 46 | 46 | 47 | 47 | 48 | |
| Stylecraft Alpaca Tweed Chunky – Dusky Pink (1737) – 100g | 6 balls | 6 balls | 7 balls | 7 balls | 8 balls | |
| Cardigan | ||||||
| – | in | Size | Size | Size | Size | Size |
| cm | S | M | L | XL | XXL | |
| To Fit Chest | in | 30 / 32 | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 |
| cm | 76 / 82 | 86 / 91 | 96 / 102 | 107 / 112 | 117 / 122 | |
| Actual Measurement | in | 34 | 38 | 42 | 45½ | 50 |
| cm | 86 | 97 | 106 | 116 | 127 | |
| Full Length | in | 24½ | 25 | 25½ | 25½ | 26½ |
| cm | 62 | 63 | 65 | 65 | 67 | |
| Sleeve Length | in | 18 | 18 | 18½ | 18½ | 19 |
| cm | 46 | 46 | 47 | 47 | 48 | |
| Stylecraft Alpaca Tweed Chunky – Mole (1735) – 100g | 7 balls | 7 balls | 8 balls | 8 balls | 9 balls | |

